Ballston
Bridge Club Main Page | Home
Open Pairs Thursday Morn
Session July 31, 2008
Scores after 13 rounds Average:
156.0 Section A North-South
Pair Pct
Score Section Rank MPs
A B
C
1
39.42 123.00 B Edward Rodrigues - Patricia Winterbauer
2
41.67 130.00 B Phyllis Twedt -
Helene Cooper
3
37.02 115.50 A Martha Boyd -
4
54.01 168.50 C
5 3 0.32(B) Malvern
5
54.81 171.00 C
4 2 1
0.46(A) Nancy Cartwright - Nancy
Abbott
6
52.72 164.50 B Herbert Fallin Jr
- Martha Lackey
7
52.08 162.50 A Jack Armstrong - Hope Watts
8
49.20 153.50 C Monica Shumann -
Susan Slattery
9
55.29 172.50 A
2 0.91(A) Edward Gofreed - Peter Hughes
10
51.76 161.50 A Charles Pecarro -
Mirta Halperin
11
44.87 140.00 B Barb Hincken -
Barbara Macknick
12
55.13 172.00 A
3 0.65(A) Jeff Roman - Enid Hughes
13
62.02 193.50 B
1 1 1.30(A) John Stevens - Maryan Stevens
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
6 2 3-
10- 1 3-
6 6 8-
0 10- 12
8-
430
200 420 460
170 420 430
430 450 -150
460 480 450
2>
9 2- -
9 9 7
2- - 6
5 4 12
11
150
-130 -200 150
150 110 -130
-200 50 -100
-110 670 300
3>
1 3- 0
10- 7 10-
10- 10- 3-
3- 7 7
3-
-120
-100 -150 100
-90 100 100
100 -100 -100
-90 -90 -100
4>
1- 11- 8-
5- 8- 5-
1- 8- 1-
4 8- 1-
11-
-170
200 100 -110
100 -110 -170
100 -170 -140
100 -170 200
5>
9 7 3-
3- 3- 10-
12 0 8
10- 3- 3-
3-
140
50 -110 -110
-110 150 500
-200 100 150
-110 -110 -110
6>
7- 3-
3- 11 7-
3- 0 11
7- 7- 1
11 3-
110
-50 -50 140
110 -50 -130
140 110 110
-100 140 -50
7>
6 1 6
1 11- 3-
6 8 11-
9- 1 9-
3-
-650 -710
-650 -710 100
-680 -650 -620
100 -170 -710
-170 -680
8>
9 2 2
11 6 10
6 6 6
2 0 6
12
-50
-300 -300 300
-100 140 -100
-100 -100 -300
-550 -100 500
9>
4 0 4
4 11 4
8- 8- 12
8- 1 4
8-
-110
-170 -110 -110
100 -110 -80
-80 200 -80
-140 -110 -80
10>
2- 10 6
6 1 10
0 12 10
6 4 8
2-
-620
620 100 100
-650 620 -790
650 620 100
-100 500 -620
11>
1 1 4-
4- 1 4-
8 8 4-
12 11 10
8
-100
-100 -50 -50
-100 -50 50
50 -50 300
110 100 50
12>
11 12 1
8- 8- 0
6 3- 2
8- 3- 5
8-
100
790 -210 50
50 -450 -110
-150 -200 50
-150 -120 50
13>
2- 7 -
8- 5 5
8- - 10-
2- 12 10-
5
-140
-90 -170 100
-110 -110 100
-170 110 -140
400 110 -110
14>
3 7- 0
7- 7- 7-
7- 7- 7-
12 1- 1-
7-
420
450 -100 450
450 450 450
450 450 480
-50 -50 450
15>
0 8- 4-
8- 8- 1-
3 12 8-
1- 6 4-
11
-430
100 -100 100
100 -140 -120
140 100 -140
50 -100 110
16>
6- 3 6-
3 12 9-
3 0 3
9- 9- 3
9-
-650
-660 -650 -660
-210 -630 -660
-690 -660 -630
-630 -660 -630
17>
0 3- 8-
6 3- 8-
7 10 1
3- 11 3-
12
-300
-50 420 140
-50 420 300
450 -100 -50
500 -50 590
18>
3 3 8-
8- 12 3
3 11 3
8- 8- 3
3
-450
-450 -420 -420
100 -450 -450
50 -450 -420
-420 -450 -450
19>
7- 7- 1
7- 7- 7-
7- 1 7-
7- 1 7-
7-
480
480 450 480
480 480 480
450 480 480
450 480 480
20>
9 1 11-
4 7 9
11- 1 6
1 4 9
4
-170
-680 200 -650
-230 -170 200
-680 -400 -680
-650 -170 -650
21>
6 6 3
6 6 2
10- 0 10-
1 6 10-
10-
600
600 130 600
600 -100 630
-300 630 -200
600 630 630
22>
1 6 6
1 4 6
8 1 10-
3 10- 10-
10-
-650
-170 -170 -650
-230 -170 -130
-650 100 -620
100 100 100
23>
2- 6- 11
2- 8- 5
2- 2- 0
11 11 6-
8-
-100
110 140 -100
130 100 -100
-100 -200 140
140 110 130
24>
2 2 7-
2 2 11-
7- 7- 7-
7- 2 7-
11-
-430
-430 -400 -430
-430 50 -400
-400 -400 -400
-430 -400 50
25>
5 5 2
11 10 8-
12 5 5
8- 0 5
1
-680
-680 -690 -300
-620 -650 -100
-680 -680 -650 -1430
-680 -800
26>
7- 7- 2
7- 2 7-
4 12 11
7- 2 0
7-
650
650 620 650
620 650 630
680 660 650
620 -100 650
Open Pairs Thursday Morn
Session July 31, 2008
Scores after 13 rounds Average:
156.0 Section A East-West
Pair Pct
Score Section Rank MPs
A B
C
1
35.90 112.00 C
Helen Dodge -
Darlene Thom
2
44.55 139.00 B Nelson Waks - Jai
Jayaraman
3
56.57 176.50 A
3 0.65(A) John Carlson - Marilyn Carlson
4
50.64 158.00 C
1 1 0.40(B) John Kinsey - Mildred Hartshorn
5
55.45 173.00 A
4 0.46(A) Robert Hartmann - John Miles
6
65.87 205.50 A
1 1.30(A) Lowell Sawyer - Robert Boyd
7
36.06 112.50 A Eugene Kales -
Kenneth Rapley
8
46.63 145.50 B
2 0.28(B) Nancy Loomis - Doris Knief
9
63.14 197.00 A
2 0.91(A) Robert Zier - John Ashe
10
48.56 151.50 A Mickey Hughes -
Youssof Seraj
11 45.35
141.50 C Elaane Conway -
Suzanne Floyd
12
52.08 162.50 A
5 0.26(A) Marcia Stein - Carolyn Gibson
13
49.20 153.50 A Jean Valentine -
Robert Walsh
**PAIRS**
BOARD 1
2 3 4
5 6 7
8 9 10
11 12 13
\/
1>
6 6 10
3- 8- 12
1- 1- 11
0 8- 3-
6
-430
-430 -200 -450
-420 150 -460 -460
-170 -480 -420
-450 -430
2>
3 11- 9-
6 11- 7
3 8 3
0 5 1
9-
-150
200 130 -50
200 100 -150
110 -150 -670
-110 -300 130
3>
1- 8- 8-
12 8- 1-
5 5 5
1- 8- 1-
11
-100
100 100 150
100 -100 90
90 90 -100
100 -100 120
4>
3- - 10-
3- 8 6-
3- 3- 10-
6- - 10-
10-
-100
-200 170 -100
140 110 -100
-100 170 110
-200 170 170
5>
5 4 8-
1- 8- 8-
8- 8- 1-
8- 0 3
12
-50
-100 110 -150
110 110 110
110 -150 110
-500 -140 200
6>
8- 4- 8-
4- 1 11 4-
1 8- 8-
12 4- 1
50
-110 50 -110
-140 100 -110
-140 50 50
130 -110 -140
7>
- 6 2-
11 11 -
2- 8- 8-
6 6 4
11
-100
650 170 710
710 -100 170
680 680 650
650 620 710
8>
6 10 10
1 12 6
6 2 0
6 3 6
10
100
300 300 -300
550 100 100
-140 -500 100
50 100 300
9>
8 3- 8
11 1 8
8 3- 3-
8 3- 12
0
110
80 110 140
-100 110 110
80 80 110
80 170 -200
10>
6 6 6
8 11 4
2 9- 12
9- 0 2
2
-100
-100 -100 100
650 -500 -620
620 790 620
-650 -620 -620
11>
0 7- 1
11 2 7-
4 4 11
4 11 7-
7-
-300
50 -110 100
-100 50 -50
-50 100 -50
100 50 50
12>
3- 3- 8-
3- 7 12
3- 6 1
8- 0 10
11
-50
-50 150 -50
120 450 -50
110 -100 150
-790 200 210
13>
3- 0 7
1- 7 7
3- 9- 11-
5 1- 11-
9-
-100
-400 110 -110 110 110
-100 140 170
90 -110 170
140
14>
4- 10- 4-
10- 4- 4-
4- 9 4-
4- 4- 12
0
-450
50 -450 50
-450 -450 -450
-420 -450 -450
-450 100 -480
15>
6 3- 7-
10- 1 9
12 0 3-
3- 7- 10-
3-
-50
-100 100 140
-110 120 430
-140 -100 -100
100 140 -100
16>
2- 0 9
2- 2- 9
5- 12 9
9 5- 2-
9
630
210 660 630
630 660 650
690 660 660
650 630 660
17>
8- 8- 3-
0 5 12
2 8- 11
3- 8- 6
1
50
50 -420 -590
-300 300 -450
50 100 -420
50 -140 -500
18>
0 9 9 9
9 9 1
9 9 3-
3- 3- 3-
-100
450 450 450
450 450 -50
450 450 420
420 420 420
19>
4- 4- 4-
4- 4- 11
4- 4- 11
4- 4- 11
4-
-480
-480 -480 -480
-480 -450 -480
-480 -450 -480
-480 -450 -480
20>
3 3 8
- 3 11
11 6 -
11 8 8
5
170
170 650 -200
170 680 680
400 -200 680
650 650 230
21>
10 1- 1-
6 12 6
1- 9 11
6 6 6
1-
100
-630 -630 -600
300 -600 -630
-130 200 -600
-600 -600 -630
22>
6 1- 4
11 11 6
1- 6 9
11 1- 8
1-
170
-100 130 650
650 170 -100
170 620 650
-100 230 -100
23>
3- 9- 9-
9- 5- 12
1 1 9-
1 3- 5-
7
-130
100 100 100
-110 200 -140
-140 100 -140
-130 -110 -100
24>
- 4- 10
4- 10 4-
4- 4- 10
10 10 4-
-
-50
400 430 400
430 400 400
400 430 430
430 400 -50
25>
0 7 7
7 7 10
3- 1 12
2 7 3-
11
100
680 680 680
680 690 650
300 1430 620
680 650 800
26>
8 4- 0
4- 1 10
4- 4- 10
10 12 4-
4-
-630
-650 -680 -650
-660 -620 -650
-650 -620 -620
100 -650 -650